
MPR3S MoD(N)- Motor Protection Relay
|
The MPR3S MoD(N) is a specially modified version of a commercial motor protection relay, specifically designed for use in the naval environment. The unit provides protection of the motor against :
|
| Supply voltage: | 115/240V or 440V, 50/60Hz | |
| Load current range: | Up to 400A using a single CT in each of two phases. See CT selection charts. The current range at the MPR3S input is 17.5 - 50mA. |
|
| Output relay: | Ratings (N/C and N/O contacts) Resistive load: 5A 115V | |
| A.C. inductive load switching : Ie = 5A max. |
115V 50/60Hz Make:3600VA Break:360VA |
|
| D.C. inductive load switching : Ie = 2.5mA |
125V & 250V Make: 69W Break: 69W |
|
| Ambient temperature range : | – 10oC to + 80oC | |
| Operations/hour : | 60 max. | |
| Indicators: | Green- Power On. Amber- Trip level exceeded/timing in progress Amber- Output relay de-energised |
|
| Phase imbalance: | Normal time-delayed tripping if any line current exceeds set trip level | |
| Phase loss: | Trip within 2s provided load current exceeds 50% of set trip level. Disabled by linking terminals S1 + S2 when used with soft starters or single-phase motors. |
|
| Start Delay T1: | 4-40s at 600% FLC. Enabled by linking terminals S2 + S3 | |
| Run Delay T2: | 0.2 - 8s at 600% FLC (See time/current graph on Data Sheet) | |
| Motor Temperature | Trip when sensing element exceeds 2-4KΩ, reset when resistance falls to 750Ω. Suitable for motor thermistors to BS4999 Part 111. Disabled by linking terminals P1 and P2. |
|
| Reset: | Hand/Auto selection by terminal link. Button for local reset, terminals for remote reset, contact loading 2mA at 20V DC. Reset delay (hand or auto) 1-20ms Caution: If supply is removed for a period greater than 200ms the reset delay is terminated, and the MPR3S resets automatically when supply is restored. |
|
| Test: | Test button simulates 600% FLC overload to check operation. | |
| Terminal cable capacity: | 1 x 2.5mm2 | |
Complete Motor Protection Relay
| Volts | Test Socket | Order Ref. | NSN |
| 440 | Yes | Y620029/A | 5945-99-663-8776 |
| 440 | No | Y620029/B | 5945-99-126-6094 |
| 115/240 | Yes | Y620029/C | 5945-99-702-5236 |
| 115/240 | No | Y620029/D | 5945-99-321-5831 |
Current Transformers
| FLC (A) | Ordering Ref. | Primary Turns | CT Primary / Secondary | NSN |
| 0.35 - 1 | Z274003/AG | * | 1A/25mA | |
| 0.7 – 2 | Z274003/AG | * | 1A/25mA | |
| 1.4 – 4 | Z274003/AC | 10 | 20A/25mA | |
| 1.75 – 5 | Z274003/AC | 8 | 20A/25mA | |
| 3.5 – 10 | Z274003/AC | 4 | 20A/25mA | |
| 7 –20 | Z274003/AC | 2 | 20A/25mA | |
| 14 – 40 | Z274003/AC | 1 | 20A/25mA | |
| 17.5 – 50 | Z274003/AD | 2 | 50A/25mA | 99-787-7979 |
| 35 – 100 | Z274003/AD | 1 | 50A/25mA | 99-787-7979 |
| 70 – 200 | Z274003/AE | 1 | 100A/25mA | 5950-99-800-6251 |
| 140 – 400 | Z274003/AF | 1 | 200A/25mA |
Spares
| Description | Ordering Ref. | NSN |
| Basic MPR3S, All Voltages, No Shock Brackets | V440008 | 1365-99-126-6187 |
| Voltage Dropper Assembly for 440V Operation | V440009 | 1365-99-322-3433 |