
Westmaster U090 Contactor - 90kW AC3 415V |
|
|
|
Terminal Capacity |
||
Main Terminals |
Auxiliary Terminals |
|
2 x 50mm2 or 1 x 70mm2 |
2 x 2.5mm2 |
|
![]() |
||||||||||
Operating Voltage |
50Hz | 28 |
48 |
110 |
220 |
240 |
380 |
415 |
500 |
550 |
| 60Hz | 230 |
415 |
500 |
550 |
575 |
|||||
| Coil Reference | A6 |
A4 |
A1 |
A2 |
AB |
AC |
AO |
AV |
A5 |
|

| Auxiliary Contacts | Mechanical Interlock Kits | ||||
| Type | Code | Type | Code | ||
| Auxiliary - 1N/O + 1N/C | U-4093006 | Horizontal Mechanical I/L Kit | U-4191019 | ||
| Auxiliary - Early Make, Late Break | U-4093007 | Vertical Mechanical I/L Kit | U-4191020 | ||
| Adaptor Kit for 6/8 Contacts | U-4191147 | Vertical I/L U090 Bottom/U200 Top | U-4191022 | ||
| Vertical I/L U090 Top/U200 Bottom | U-4191021 | ||||
| Accesories | |||||
| Type | Code | ||||
| Contact Spares Pack | U090SP | Mechanical Latch In | |||
| DC Trip Coil | AC Trip Coil | Code | |||
| 48/50V 50Hz | U-5156027 | ||||
| Spare Coils | 92/127V 50Hz | U-5156028 | |||
| Voltage | Code | 24V | U-5156029 | ||
| 24V 50Hz | U-4111042 | 48/50V | 220/346V 50Hz | U-5156030 | |
| 48V 50Hz | U-4111043 | 380/550V 50Hz | U-5156031 | ||
| 110V 50Hz | U-4111045 | 91/110V | U-5156032 | ||
| 230V 50Hz | U-4111048 | 182/346V | U-5156033 | ||
| 240V 50Hz | U-4111049 | 400/600V | U-5156034 | ||
| 380V 50Hz | U-4111051 | ||||
| 415V 50Hz | U-4111053 | ||||
| 550V 50Hz | U-4111578 | ||||
| Installation & Servicing Instructions | |||
| Contactor Selection Guide | |||
| Standard Products Catalogue | |||
| U090/U200/U400 Sales Leaflet |