
Westmaster U400 Contactor - 400kW AC3 415V |
|
|
|
Terminal Capacity |
||
Main Terminals |
Auxiliary Terminals |
|
2 x 400mm2 with cable lugs |
2 x 2.5mm2 |
|
![]() |
||||||||||
Operating Voltage |
50Hz | 28 |
48 |
110 |
220 |
240 |
380 |
415 |
500 |
550 |
| 60Hz | 230 |
415 |
500 |
550 |
575 |
|||||
| Coil Reference | A6 |
A4 |
A1 |
A2 |
AB |
AC |
AO |
AV |
A5 |
|

| Auxiliary Contacts | Mechanical Interlock Kits | ||||
| Type | Code | Type | Code | ||
| Auxiliary - 1N/O + 1N/C | U-4093006 | Vertical Mechanical I/L Kit | U-4191129 | ||
| Auxiliary - Early Make, Late Break | U-4093007 | Vertical I/L U400 Top/U200 Bottom | U-4191187 | ||
| Adaptor Kit for 6/8 Contacts | U-4191147 | ||||
| Mechanical Latch In | |||||
| Accesories | DC Trip Coil | AC Trip Coil | Code | ||
| Type | Code | 48/50V 50Hz | U-5156068 | ||
| Contact Spares Pack | U400SP | 92/127V 50Hz | U-5156070 | ||
| 24V | U-5156069 | ||||
| Spare Coils | 48/50V | 220/346V 50Hz | U-5156071 | ||
| Voltage | Code | 380/550V 50Hz | U-5156074 | ||
| 48V 50Hz | U-4121228 | 91/110V | U-5156073 | ||
| 110V 50Hz | U-4121232 | 211/250V | U-5156076 | ||
| 230V 50Hz | U-4121237 | 301/360V | U-5156078 | ||
| 240V 50Hz | U-4121238 | 210/250V 50Hz | U-5156077 | ||
| 380V 50Hz | U-4121242 | 220/280V 50Hz | U-5156072 | ||
| 415V 50Hz | U-4121243 | 510/650V 50Hz | U-5156075 | ||
| 550V 50Hz | U-4121245 | ||||
| Installation & Servicing Instructions | |||
| Contactor Selection Guide | |||
| Standard Products Catalogue | |||
| U090/U200/U400 Sales Leaflet |