
UCA1N Contactor - 11kW AC3 440V
|
|
|
|
||
![]() |
||
| Type | Coil Voltage | Ordering Code | NSN |
| UCA1N | 115V 60Hz | 60294-2 | 6110-99-533-0231 |
| UCA1N | 440V 60Hz | 60294-4 | 5945-99-525-9479 |
| UCA1ND | 115V 60Hz | 60964-2 | 6110-99-147-1056 |
| UCA1ND | 440V 60Hz | 60964-4 | 6110-99-548-5519 |
| Coil Voltage | Ordering Code | NSN | Comments * |
| 24VDC | 60298-1 | OO-CX | |
| 24VDC | 60298-8 | 6110-99-701-9682 | OC-CX |
| 28VDC | 60294-5 | OO-CX | |
| 28VDC | 60301-5 | OX-CX | |
| 110VDC | 60298-4 | OO-CX | |
| 110V 50Hz | 60294-9 | 5999-99-524-6716 | OO-CC |
| 115V 50Hz | 60298-6 | OO-CC | |
| 220V 50Hz | 60294-8 | 5945-99-554-3919 | OO-CC |
| 380V 50Hz | 60294-7 | OO-CC | |
| 415V 50Hz | 60298-9 | OO-CC | |
| 24V 60Hz | 60294-1 | 5945-99-525-9499 | OO-CC |
| 24V 60Hz | 60301-1 | OX-CC | |
| 48V 60Hz | 60298-2 | OO-CC | |
| 50V 60Hz | 60294-6 | 3950-99-548-4208 | OO-CC |
| 110V 60Hz | 60298-3 | OO-CC | |
| 115V 60Hz | 60301-2 | OX-CC | |
| 115V 60Hz | 60308-1 | OO-OO | |
| 230V 60Hz | 60294-3 | OO-CC | |
| 230V 60Hz | 60301-3 | OX-CC | |
| 240V 60Hz | 60298-7 | OO-CC | |
| 400V 60Hz | 60298-5 | OO-CC | |
| 440V 60Hz | 60301-4 | OX-CC |
Special Coil Voltages (UCAND)
| Coil Voltage | Ordering Code | NSN | Comments * |
| 28VDC | 62119-5 | OO-OX | |
| 110V 50Hz | 60964-9 | OO-CC | |
| 380V 50Hz | 60964-7 | OO-CC | |
| 24V 60Hz | 62119-1 | OO-OC | |
| 50V 60Hz | 60964-6 | OO-CC | |
| 50V 60Hz | 62119-6 | OO-OC | |
| 50V 60Hz | 60828-6 | Aluminium Base | |
| 110V 60Hz | 61627-3 | OO-CC | |
| 115V 60Hz | 62119-2 | OO-OC | |
| 115V 60Hz | 60828-2 | -99-495-6857 | Aluminium Base |
| 230V 60Hz | 60964-3 | OO-CC | |
| 230V 60Hz | 62119-3 | OO-OC | |
| 230V 60Hz | 60828-3 | Aluminium Base | |
| 380V 60Hz | 61627-2 | OO-CC | |
| 440V 60Hz | 61988-4 | Vertically Mounted | |
| 440V 60Hz | 62119-4 | OO-OC | |
| 440V 60Hz | 60828-4 | 6110-99-554-4777 | Aluminium Base |
*NOTE : Contactors are supplied with 2 Normally Open and 2 Normally Closed auxiliary contacts.
Where different combinations are supplied these are noted in the comments column above. The key
used is as follows :
O - Normally Open Auxiliary Contact
C - Normally Closed Auxiliary Contact
X - Late Break Normally Closed Auxiliary Contact
For DC operated contactors the late break contact must be used to switch the economy resistor.
The resistor is NOT included in the part number references above.

All dimensions in mm.
A |
B |
C |
D |
E |
F |
G |
Wt |
98 |
106 |
107 |
36.5 |
30.2 |
M5x12 |
5.5 |
1.02 (Kg) |
| Auxiliary Contacts | UCAND Single Contactor + I/L Mechanism | |||||
| Type | Code | NSN | Coil | Code | NSN | |
| 2 N/O | 60764-1 | 5945-99-528-9612 | 115V 60Hz | 60833-2 | ||
| 2 N/C | 60764-2 | 5945-99-528-9613 | 440V 60Hz | 60833-4 | 6110-99-548-7396 | |
| 1 N/O + 1 N/C | 60764-3 | |||||
| N/O + N/C (Late Break) | 60764-4 | |||||
| N/C + N/C (Late Break) | 60764-5 | |||||
| Contactor Spares | |||
| Type | Qty* | Code | NSN |
| Fixed Contact (40402) | 6 | 5100718 | 5999-99-117-4807 |
| Moving Contact (40403) | 3 | 5100719 | 5999-99-524-6716 |
| Contact Spring (33772) | 3 | 5380579 | 5360-99-117-5442 |
| Contact Backing Spring (40907) | 3 | 5380622 | 5360-99-524-6718 |
| Throw Off Spring (42094) | 2 | 5380592 | 5360-99-534-0290 |
| Contact Kit | 1 | 62265-1 | -99-117-4802 |
| 115V 60Hz Coil | 1 | SC855-2 | 5950-99-538-8965 |
| 440V 60Hz Coil | 1 | SC856-2 | 5945-99-528-9614 |
* Quantity Required per Contactor
| Special Voltage Coils | ||
| Coil Voltage | Code | NSN |
| 24VDC | 942 | |
| 28VDC | 937 | 5950-99-548-4217 |
| 110VDC | 981 | |
| 110V 50Hz | 963 | |
| 115V 50Hz | 1382 | |
| 220V 50Hz | 957 | |
| 380V 50Hz | 941 | |
| 415V 50Hz | 1381 | |
| 24V 60Hz | SC1380-2 | |
| 48V 60Hz | 1383 | |
| 50V 60Hz | 937 | 5950-99-548-4217 |
| 110V 60Hz | SC971-2 | |
| 230V 60Hz | 927 | 6110-99-554-3913 |
| 240V 60Hz | 992 | |
| Installation & Servicing Instructions | Contactor Only - Autocad 2000 DXF | ||
| Contactor Selection Guide | Contactor + Left Aux - Autocad 2000 DXF | ||
| Standard Naval Products Catalogue | Contactor + Right Aux - Autocad 2000 DXF | ||
| Contactor + Two Aux - Autocad 2000 DXF | |||
| Contactor Only - Autocad 2004 DXF | |||
| Contactor + Left Aux - Autocad 2004 DXF | |||
| Contactor + Right Aux - Autocad 2004 DXF | |||
| Contactor + Two Aux - Autocad 2004 DXF |