
Westline Auto Transformer Starters to 355kW |
|
![]() |
Features
Note 1 : All starters are floor mounting and have protection to IP51 as standard, with the facility to be made to IP55 if required. |
|
Rated Starts per Hour |
12 |
Type C to BS4941 Note 1 : Up to +650C derated. |
|
|
|
| Max FLC | Approximate kW / HP |
Ordering Code | |||
220V |
415/440V |
||||
HP |
kW |
HP |
kW |
||
| 44 | 15 | 11 | 30 | 22 | WHT00*B |
| 60 | 20 | 15 | 40 | 30 | WJT00*B |
| 72 | 25 | 18.5 | 50 | 37 | WKT00*B |
| 105 | 40 | 30 | 75 | 55 | WMT00*B |
| 138 | 54 | 40 | 100 | 75 | WNT00*B |
| 245 | 100 | 75 | 180 | 132 | WRT00*B |
| 330 | 136 | 100 | 250 | 184 | WTT00*B |
| 600 | 250 | 184 | 474 | 355 | WYT00*B |
To complete Ordering Code, replace the * with :
O - No Isolator Required
L - Fitted with Isolator
S - Fitted with Fuse Switch
Order details to include starter type together with supply details and motor rating.
Optional extras by full description.
Heater elements for the 'R' type thermal overload to be ordered separately.

| Starter Type | Mounting | A |
B |
C |
D |
E |
F |
| WHT & WJT | Floor | 907 | 525 | 367 | 575 | 275 | 15.8 |
| WKT | Floor | 1082 | 525 | 367 | 575 | 275 | 15.8 |
| WMT | Floor | 1082 | 700 | 367 | 750 | 275 | 15.8 |
| WNT | Floor | 1257 | 700 | 367 | 750 | 275 | 15.8 |
| WRT | Floor | 1782 | 700 | 367 | 750 | 275 | 15.8 |
| WTT | Floor | 1632 | 1050 | 450 | 1100 | 350 | 15.8 |
Approximate Shipping Specification
| Starter Type | Nett Kg |
Gross Kg |
Cu. M |
| WHT & WJT | 162 | 197 | 0.45 |
| WKT | 260 | 320 | 0.52 |
| WMT | 318 | 392 | 0.65 |
| WNT | 343 | 417 | 0.65 |
| WRT | 610 | 783 | 1.84 |
| WTT | 659 | 832 | 1.84 |

Diagram Ref : BS5006306 - Typical sizes WHT, WJT, WKT & WMT

Diagram Ref : BS5006587 - Typical sizes WNT, WRT & WTT
| Installation & Servicing Instructions | |||
| Motor Starters Catalogue | |||