
Westline Direct On Line Starters to 355kW |
|
Features
Note 1 : Starters to size WPD are wall mounted and have protection to IP55. Starters above this size are floor mounting and have protection to IP51 as standard, with the facility to be made to IP55 if required. |
Max. Rated Insulation Voltage : |
660V |
Type C to BS4941 Note 1 : Up to +650C derated. |
|
| Max FLC | Approximate kW / HP |
Ordering Code | |||
220V |
415/440V |
||||
HP |
kW |
HP |
kW |
||
| 22 | 7.5 | 5.5 | 15 | 11 | WED00*B |
| 37 | 10 | 7.5 | 25 | 18.5 | WGD00*B |
| 44 | 15 | 11 | 30 | 22 | WHD00*B |
| 60 | 20 | 15 | 40 | 30 | WJD00*B |
| 72 | 25 | 18.5 | 50 | 37 | WKD00*B |
| 105 | 40 | 30 | 75 | 55 | WMD00*B |
| 138 | 54 | 40 | 100 | 75 | WND00*B |
| 170 | 70 | 52 | 125 | 90 | WPD00*B |
| 245 | 100 | 75 | 180 | 132 | WRD00*B |
| 330 | 136 | 100 | 250 | 184 | WTD00*B |
| 600 | 250 | 184 | 474 | 355 | WYD00*B |
To complete Ordering Code, replace the * with :
O - No Isolator Required
L - Fitted with Isolator
S - Fitted with Fuse Switch
Order details to include starter type together with supply details and motor rating.
Optional extras by full description.
Heater elements for the 'R' type thermal overload to be ordered separately.

| Starter Type | Mounting | A |
B |
C |
D |
E |
Ø F | M (When filted) |
Case Ref |
| WEDOOOB | Wall | 400 | 250 | 174 | 300 | 150 | 9 | 223 | B1 |
| WEDOOLB | |||||||||
| WGDOOOB | |||||||||
| WHDOOOB | |||||||||
| WEDOOSB | Wall | 500 | 250 | 174 | 400 | 150 | 9 | 223 | B2 |
| WGDOOLB | |||||||||
| WHDOOLB | |||||||||
| WJDOOOB | |||||||||
| WGDOOSB | Wall | 550 | 350 | 174 | 450 | 250 | 9 | 223 | B3 |
| WHDOOSB | |||||||||
| WJDOOLB | |||||||||
| WKDOOOB | Wall | 566 | 350 | 222 | 450 | 250 | 9 | B4 | |
| WMDOOOB | |||||||||
| WKDOOLB | Wall | 666 | 350 | 222 | 550 | 250 | 11 | 271 | B5 |
| WMDOOLB | |||||||||
| WJDOOSB | Wall | 666 | 450 | 222 | 550 | 350 | 11 | 271 | B6 |
| WKDOOSB | |||||||||
| WMDOOSB | |||||||||
| WNDOOOB | Wall | 766 | 450 | 222 | 650 | 350 | 11 | B7 | |
| WPDOOOB | |||||||||
| WNDOOSB | Wall | 1116 | 500 | 222 | 1000 | 400 | 11 | 271 | B8 |
| WPDOOSB | |||||||||
| WNDOOLB | |||||||||
| WPDOOLB |

| Starter Type | Mounting | A |
B |
C |
D |
E |
| WRD/WTD | Floor | 1257 | 525 | 368 | 575 | 275 |
| WRD/WTD (Isol. / Fused Switch) | Floor | 1432 | 525 | 368 | 575 | 275 |
Approximate Shipping Specification
| Starter Type | Nett Kg |
Gross Kg |
Cu. M |
| WRD/WTD | 118 | 147 | 0.63 |
| WRD/WTD (Isol. / Fused Switch) | 140 | 175 | 0.71 |

Diagram Ref : BS5007135P1 - Typical sizes WED, WGD & WHD

Diagram Ref : BS5007135P2 - Typical sizes WJD & WKD

Diagram Ref : AS5006272 - Typical sizes WMD, WND, WPD, WRD & WTD
| Installation & Servicing Instructions | |||
| Motor Starters Catalogue | |||