
Westline Star Delta Starters to 445kW |
|
Features
Note 1 : Starters to size WPS (with isolator) and WSS (without isolator) are wall mounted and have protection to IP55. Starters above this size are floor mounting and have protection to IP51 as standard, with the facility to be made to IP55 if required. Important : Overloads are phase connected. |
Max. Rated Insulation Voltage : |
660V |
Type C to BS4941 Note 1 : Up to +650C derated. |
|
| Max FLC | Approximate kW / HP |
Ordering Code | |||
220V |
415/440V |
||||
HP |
kW |
HP |
kW |
||
| 22 | 7.5 | 5.5 | 15 | 11 | WES00*B |
| 43 | 15 | 11 | 30 | 22 | WGS00*B |
| 60 | 20 | 15 | 40 | 30 | WJS00*B |
| 72 | 25 | 18.5 | 50 | 37 | WKS00*B |
| 105 | 40 | 30 | 75 | 55 | WMS00*B |
| 138 | 60 | 45 | 100 | 75 | WNS00*B |
| 170 | 70 | 51 | 125 | 90 | WPS00*B |
| 220 | 80 | 59 | 150 | 110 | WRS00*B |
| 280 | 110 | 80 | 200 | 150 | WSS00*B |
| 392 | 150 | 110 | 300 | 220 | WVS00*B |
| 550 | 220 | 160 | 430 | 315 | WWS00*B |
| 800 | 422 | 315 | 590 | 445 | WZS00*B |
To complete Ordering Code, replace the * with :
O - No Isolator Required
L - Fitted with Isolator
S - Fitted with Fuse Switch
Order details to include starter type together with supply details and motor rating.
Optional extras by full description.
Heater elements for the 'R' type thermal overload to be ordered separately.

| Starter Type | Mounting | A |
B |
C |
D |
E |
Ø F | M (When filted) |
Case Ref |
| WESOOOB | Wall | 500 | 250 | 174 | 400 | 150 | 9 | 223 | B2 |
| WESOOLB | |||||||||
| WGSOOOB | |||||||||
| WGSOOLB | |||||||||
| WESOOSB | Wall | 550 | 350 | 174 | 450 | 250 | 9 | 223 | B3 |
| WGSOOSB | |||||||||
| WJSOOSB | |||||||||
| WJSOOOB | |||||||||
| WJSOOLB | |||||||||
| WKSOOOB | |||||||||
| WKSOOSB | Wall | 666 | 450 | 222 | 550 | 350 | 11 | 271 | B6 |
| WKSOOLB | |||||||||
| WMSOOOB | |||||||||
| WMSOOLB | |||||||||
| WNSOOOB | |||||||||
| WPSOOOB | |||||||||
| WMSOOSB | Wall | 766 | 450 | 222 | 650 | 350 | 11 | 271 | B7 |
| WNSOOLB | |||||||||
| WPSOOLB | |||||||||
| WNSOOSB | Wall | 1116 | 500 | 222 | 1000 | 400 | 11 | 271 | B8 |
| WPSOOSB | |||||||||
| WRSOOOB | |||||||||
| WSSOOOB |

| Starter Type | Mounting | A |
B |
C |
D |
E |
| WRS/WSS (Isol. / Fused Switch) | Floor | 1432 | 525 | 367 | 575 | 275 |
| WVS | Floor | 1607 | 700 | 367 | 750 | 275 |
| WVS (Isol. / Fused Switch) | Floor | 1782 | 700 | 418 | 750 | 325 |
| WWS | Floor | 1607 | 700 | 367 | 750 | 325 |
| WWS (Isol. / Fused Switch) | Floor | 1782 | 700 | 418 | 750 | 325 |

Diagram Ref : CS5007137P1 - Typical sizes WES & WGS

Diagram Ref : CS5007137P2 - Typical sizes WJS & WKS

Diagram Ref : CS5007137P3 - Typical sizes WMS, WNS & WPS

Diagram Ref : BS5006281 - Typical sizes WRS, WSS, WVS & WWS
| Installation & Servicing Instructions | |||
| Motor Starters Catalogue | |||